Clergy Project: Signature Distribution by States & US Territories on the Buddhist Clergy Letter
The listing below shows the 50 states and some U.S. territories along with the number of resident clergy who have endorsed the teaching of evolution in public schools through the "The Clergy Project." These clergy members have asked that their names be added to a list of those endorsing the letter regarding religion and science as it pertains to evolution. To see the actual listing of names, click here.
Alabama – 0 | Louisiana – 0 | Ohio – 2 |
Alaska – 0 | Maine – 1 | Oklahoma – 0 |
Arizona – 0 | Maryland – 0 | Oregon – 1 |
Arkansas – 0 | Massachusetts – 3 | Pennsylvania – 19 |
California – 14 | Michigan – 0 | Rhode Island – 0 |
Colorado – 2 | Minnesota – 4 | South Carolina – 0 |
Connecticut – 1 | Mississippi –1 | South Dakota – 0 |
Delaware – 0 | Missouri – 1 | Tennessee – 0 |
District of Columbia – 0 | Montana – 0 | Texas – 1 |
Florida – 2 | Nebraska – 0 | Utah – 0 |
Georgia – 1 | Nevada – 1 | Vermont – 0 |
Hawaii – 0 | New Hampshire – 0 | Virginia – 0 |
Idaho – 0 | New Jersey – 1 | Washington – 3 |
Illinois – 1 | New Mexico – 1 | West Virginia – 0 |
Indiana – 0 | New York – 9 | Wisconsin – 2 |
Iowa – 2 | North Carolina – 2 | Wyoming – 0 |
Kansas – 0 | North Dakota – 0 | |
Kentucky – 0 |